ADULT AND COMMUNITY SERVICES SELECT COMMITTEE Appendix 4
CAPITAL MONITOR AS AT END OF OCTOBER  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
ADULT SERVICES  
8TLA CS&DP Act Adapts - General 23,524 9,211 80,000 47,265
46LA ICES Computer Equipment 0 0 11,000 11,000
  23,524 9,211 91,000 58,265
BUSINESS DEVELOPMENT UNIT  
8TMC Accommodation Needs 17,660 2,031 28,980 9,289
8VL0 Admin Computer Equipment 16,253 (6,253) 10,000 0
8TMD Client Database System replacement 657,936 100,515 983,885 225,434
  691,849 96,293 1,022,865 234,723
   
COMMUNITY DEVELOPMENT  
8KXA Library Refurbishment 5,238 313 45,000 39,449
8KYA Provision of Gallery Spaces - Guildhall 0 0 23,341 23,341
8KYB Fairway Athletics Centre 89,963 (49,963) 40,000 0
8KYH Ventnor Botanical Gardens - 5,311 0 300,000 294,689
8KYJ Theatres 0 16,991 45,000 28,009
  100,512 (32,659) 453,341 385,488
   
SUB-TOTAL 815,885 72,845 1,567,206 678,476
   
HOUSING  
Home Improvement Grant Programme  
46AD Empty Homes 4,585 25,000 30,000 415
46AD Renovation Grants 6,585 20,680 27,265 0
46AR HMO Grants 0 6,976 6,976 0
46AX Home Repair Assistance Grants 6,579 0 16,009 9,430
46AZ Minor Repair Grants 23,492 110,000 339,192 205,700
46LB Fuel Poverty Work (HIZ) 0 25,000 25,000 0
46LC Downsizing Scheme (HIZ) 0 0 30,000 30,000
46LE Housing Improvement Zone 1,800 43,200 45,000 0
46KD Housing Loan Fund 100,000 0 100,000 0
  143,041 230,856 619,442 245,545
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 368,296 320,000 707,003 18,707
   
Other Housing  
46J7 Housing Renewal IT System 4,420 0 4,272 (148)
46KA Wrafton & Jellicoe Major Repairs 0 0 4,468 4,468
46LG Pan Neighbourhood Management 0 100,000 100,000 0
46LK Special Needs House Survey 19,161 25,000 50,000 5,839
46LL Pan Housing Needs Survey 0 0 5,000 5,000
46LM SWHA Draininage Works 1,460 0 5,000 3,540
46LP Housing Offices Reallignment 3,092 37,229 70,000 29,679
  28,133 162,229 238,740 48,378
LASHG Programme  
46H4 IWHA - Oakfield 0 0 1,381,328 1,381,328
46KB VHA - Greenfield Lake 6,900 0 6,900 0
46LN Housing Development Contingencies Fund 0 0 8,265 8,265
46KE Womens Refuge 0 110,000 110,000 0
46LH Temporary Accommodation Reprovision 0 0 3,500 3,500
46LF Homebuy 34,563 0 34,563 0
46LR Riboleau Street - Rented 0 200,000 200,000 0
46LS Brighstone Rural Housing Scheme 0 100,000 100,000 0
46LT MHA - Reed St Ryde 0 110,000 110,000 0
46LV Moira House Upgrade 0 111,500 111,500 0
46LW Jellicoe House Upgrade 0 117,000 117,000 0
46LX Yarborough House Upgrade 0 18,000 18,000 0
  41,463 766,500 2,201,056 1,393,093
   
SUB-TOTAL 580,933 1,479,585 3,766,241 1,705,723
   
TOTAL ADULT AND COMMUNITY SERVICES 1,396,818 1,552,430 5,333,447 2,384,199