ADULT AND COMMUNITY SERVICES SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF MAY  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 3,223 13,298 80,000 63,479
46LA ICES Computer Equipment 0 0 11,000 11,000
  3,223 13,298 91,000 74,479
Children's Services  
8THA Respite Care Home 20,322 229,434 138,531 (111,225)
8TJA Childrens Service Centre - Improvements 0 0 10,000 10,000
  20,322 229,434 148,531 (101,225)
Policy, Performance & Resources  
8TMC Accommodation Needs 1,788 6,399 28,980 20,793
8VL0 Admin Computer Equipment 118 3,617 10,000 6,265
8TMD Client Database System replacement 376,767 466,864 983,885 140,254
  378,673 476,880 1,022,865 167,312
Total Social Services 402,218 719,612 1,262,396 140,566
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 0 0 30,000 30,000
46AD Renovation Grants 0 27,265 27,265 0
46AR HMO Grants 0 6,976 6,976 0
46AX Home Repair Assistance Grants 4,649 12,879 16,009 (1,519)
46AZ Minor Repair Grants 15,000 21,720 339,192 302,472
46LB Fuel Poverty Work (HIZ) 0 0 25,000 25,000
46LC Downsizing Scheme (HIZ) 0 0 30,000 30,000
46LE Housing Improvement Zone 0 0 45,000 45,000
46KD Housing Loan Fund 0 0 100,000 100,000
  19,649 68,840 619,442 530,953
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 52,789 0 707,003 654,214
   
Other Housing  
46J7 Housing Renewal IT System 616 0 4,000 3,384
46KA Wrafton & Jellicoe Major Repairs 0 4,468 4,468 0
46LG Pan Neighbourhood Management 0 0 100,000 100,000
46LK Special Needs House Survey 0 0 40,000 40,000
46LL Pan Housing Needs Survey 0 0 2,500 2,500
46LM SWHA Draininage Works 0 1,400 5,000 3,600
46LP Housing Offices Reallignment 0 5,000 40,000 35,000
  616 10,868 195,968 184,484
LASHG Programme  
46H4 IWHA - Oakfield 0 0 1,381,328 1,381,328
46KB VHA - Greenfield Lake 0 150,000 150,000 0
46LN Housing Development Contingencies Fund 0 0 317,500 317,500
46KE Womens Refuge 0 110,000 110,000 0
46LH Temporary Accommodation Reprovision 0 0 250,000 250,000
46LF Homebuy 0 35,000 35,000
  0 260,000 2,243,828 1,983,828
   
Total Housing 73,054 339,708 3,766,241 3,353,479
Committee Total 475,272 1,059,320 5,028,637 3,494,045