REPORT TO THE TOURISM PARTNERSHIP BOARD
Meeting held on 20th June 2002
FINANCIAL POSITION STATEMENT as at  end  May  2002
 
  2001-02 2002-03 2002-03
  previous year Expend Income Net total Net total Budget
  Spend Budget Variance to date Budget to date Budget to date Budget Left
         £        £        £        £        £        £        £        £        £        £
Tourism Activity                    
Image Campaign 214,410 200,664 (13,746) 351,505 401,043 (146,911) (146,000) 204,594 255,043 50,449
Isle of Wight Guide (64,700) (96,469) (31,769) 1,104 489,600 (57,476) (603,000) (56,372) (113,400) (57,028)
Summer & Winter Pocket Guides (66,801) (51,000) 15,801 1,640 155,700 0 (215,000) 1,640 (59,300) (60,940)  
Call Centre/Hotline 16,250 9,750 (6,500) 36,971 394,214 (67,805) (387,043) (30,834) 7,171 38,005
Commercial Membership (72,766) (66,482) 6,284 3,574 50,559 (64,270) (117,041) (60,696) (66,482) (5,786)
Westridge Conference (2,730) (11,705) (8,975) 0 0 (120) 0 (120) 0 120
Exhibitions 26,921 (5,631) (32,552) 0 55,000 0 (20,000) 0 35,000 35,000
Events (415) (8,087) (7,672) 63,283 46,913 (26,659) (55,000) 36,624 (8,087) (44,711)  
Misc. Publications (18,074) (19,474) (1,400) 39,382 112,010 (45,817) (132,312) (6,435) (20,302) (13,867)  
Misc. Activities 59,838 71,000 11,162 24,335 115,500 (951) (44,500) 23,384 71,000 47,616
Administration/Overheads 611,039 680,014 68,975 123,964 753,036 0 0 123,964 753,036 629,072
Sub-Total, Westridge 702,972 702,580 (392) 645,758 2,573,575 (410,009) (1,719,896) 235,749 853,679 617,930  
Tourist Information Centres                  
TIC Premises & Office Costs 55,053 58,280 3,227 21,035 61,423 (3,863) (3,778) 17,172 57,645 40,473
Accommodation Bookings (13,783) (15,000) (1,217) 0 0 (2,101) (15,000) (2,101) (15,000) (12,899)
Administration/Overheads 214,739 225,400 10,661 46,144 292,278 (6,005) (58,980) 40,139 233,298 193,159
Sub-Total TICs 256,009 268,680 12,671 67,179 353,701 (11,969) (77,758) 55,210 275,943 220,733  
Overall Total 958,981 971,260 12,279 712,937 2,927,276 (421,978) (1,797,654) 290,959 1,129,622 838,663
FIDO check (400,680) (24,573) (10,052) 971,260
301,011 158,362
+ve = underspend +ve = budget left
( ) = overspend ( ) = budget overspent
Notes:
Miscellaneous Activities include the following:-
Public Relations, Co-ordinated Advertising, Research, Corporate Identity, Tourism Development Plan,
Tourism Guides - Mainland Distribution, Holiday Insurance, Mail Order, Direct Marketing, Internet, Best Value.
Miscellaneous Publications include the following:-
Camping & Caravanning, Accessible Isle of Wight, Teachers' Marketing, Newport Street Plan, Eating Out Guide, Town Maps
Pub Walks, Golfing Leaflets, Xmas Breaks, Coastal Paths 2000, Rural Tourism, Cycling Publication, Sandown Bay Guide