PAPER C
REPORT TO THE TOURISM PARTNERSHIP BOARD - 11 MARCH 2003
 
FINANCIAL POSITION STATEMENT as at  end JANUARY 2003
 
  2001-02   2002-03 2002-03
  Previous Year Expend Income Net total Net total Budget
  Spend Budget Variance to date Budget to date Budget to date Budget Left
         £        £        £          £        £        £        £        £        £        £ Comments    
Tourism Activity                      
Image Campaign 214,410 200,664 (13,746)   311,880 331,936 (146,911) (146,000) 164,969 185,936 20,967 Income accounted for, expend yet to come
Isle of Wight Guide (64,700) (96,469) (31,769)   292,015 489,600 (611,887) (612,322) (319,872) (122,722) 197,150 Income accounted for, expend yet to come
Summer & Winter Pocket Guides (67,584) (51,000) 16,584   27,462 155,700 (237,428) (215,000) (209,966) (59,300) 150,666 Income accounted for, expend yet to come
Call Centre/Hotline 16,250 9,750 (6,500)   202,619 233,426 (166,964) (211,000) 35,655 22,426 (13,229)
Commercial Membership (72,766) (66,482) 6,284   126,298 122,074 (139,122) (117,041) (12,824) 5,033 17,857
Westridge Conference (2,730) (11,705) (8,975)   0 0 0 0 0 0 0
Exhibitions 26,921 (5,631) (32,552)   64,265 55,000 (39,380) (20,000) 24,885 35,000 10,115
Events (415) (8,087) (7,672)   67,053 75,500 (54,110) (61,500) 12,943 14,000 1,057
Misc. Publications (18,074) (19,474) (1,400)   50,847 105,338 (65,938) (123,177) (15,091) (17,839) (2,748)
Misc. Activities 59,838 71,000 11,162   103,216 125,821 (15,949) (33,000) 87,267 92,821 5,554
Administration/Overheads 611,039 680,014 68,975   455,328 720,574 (15,131) (15,000) 440,197 705,574 265,377 Income accounted for, expend yet to come
Sub-Total, Westridge 702,189 702,580 391   1,700,983 2,414,969 (1,492,820) (1,554,040) 208,163 860,929 652,766  
Tourist Information Centres                    
TIC Premises & Office Costs 55,053 58,280 3,227   53,068 62,863 (3,778) (3,778) 49,290 59,085 9,795
Accommodation Bookings (13,783) (15,000) (1,217)   0 0 (10,858) (11,000) (10,858) (11,000) (142)
Administration/Overheads 214,739 225,400 10,661   238,265 292,588 (65,541) (58,980) 172,724 233,608 60,884
Sub-Total TICs 256,009 268,680 12,671   291,333 355,451 (80,177) (73,758) 211,156 281,693 70,537  
Overall Total 958,198 971,260 13,062   1,992,316 2,770,420 (1,572,997) (1,627,798) 419,319 1,142,622 723,303
FIDO check (401,463) (24,573) (10,052) 971,260
429,371 171,362
+ve = underspend +ve = budget left
( ) = overspend or under-recovery of income ( ) = budget overspent or income yet to come
Notes:  
Miscellaneous Activities include the following:-
      Public Relations, Co-ordinated Advertising, Research, Tourism Development Plan, Tourism Guides-Mainland Distribution,
      Holiday Insurance, Mail Order, Direct Marketing, Internet.
Miscellaneous Publications include the following:-
      Camping & Caravanning, Teachers' Marketing, Sandown Bay Guide, Beach Guide, Eating Out Guide, Town Maps, Pub Walks
      Golfing Leaflets, Coastal Paths 2000, Rural Tourism, Cycling Publication, Retail Pocket Map.