RESOURCES SELECT COMMITTEE APPENDIX 2
REVENUE EXPENDITURE DETAIL as at end of August 2003
Service Expenditure   Income   Net    
  Budget To Date % Budget To Date % Budget To Date    
  £ £ Spent £ £ Rec'd £ £ Budget Holder Budget Accountant
Democratic Representation & Management                    
Civic Duties 33,185 10,353 31.20% 0 0 0.00% 33,185 10,353 Mr J Lawson (Mr C Mathews) Mr R Wood
Committee Costs 128,677 65,743 51.09% -5,283 -24 0.45% 123,394 65,719 Mr J Lawson (Mr C Mathews) Mr R Wood
Democratic Representation & Management 788,950 382,990 48.54% -258 -111 43.02% 788,692 382,879 Mr J Lawson (Mr C Mathews) Mr R Wood
Civic Affairs Section 66,053 30,406 46.03% 0 0 0.00% 66,053 30,406 Mr J Lawson (Mr C Mathews) Mr R Wood
Leader & Member Support 48,376 20,822 43.04% 0 0 0.00% 48,376 20,822 Mr J Lawson (Mr C Mathews) Mr R Wood
Select Committee Support 103,170 45,710 44.31% 0 0 0.00% 103,170 45,710 Mr A Drain Mr R Wood
Select Committee Admin Support 95,728 38,033 39.73% -40 0 0.00% 95,688 38,033 Mr A Drain Mr R Wood
Total 1,264,139 594,057 46.99% -5,581 -135 2.42% 1,258,558 593,922    
                     
Policy Unit                    
Corporate Policy & Communications Unit (Admin) 433,969 60,423 13.92% -11,561 -15 0.13% 422,408 60,408 Mr J Bentley Mr R Wood
Policy Unit 256,884 127,998 49.83% 0 0 0.00% 256,884 127,998 Mr J Bentley (Mr A Geeson) Mr R Wood
Total 690,853 188,421 27.27% -11,561 -15 0.13% 679,292 188,406    
                     
Local Tax Collection 967,536 444,153 45.91% -768,341 -308,830 40.19% 199,195 135,323 Mr M Toney Mr A R Carpenter
                     
Registration of Births Deaths & Marriages 160,836 68,534 42.61% -113,934 -59,309 52.06% 46,902 9,225 Ms J Elwin Mr R Wood
                     
Registration of Electors 99,731 49,328 49.46% -2,060 -645 31.31% 97,671 48,683 Mr J Lawson (Mr C Mathews) Mr R Wood
                     
Conducting Elections 24,638 3,741 15.18% 0 -3,360   24,638 381 Mr J Lawson (Mr C Mathews) Mr R Wood
                     
Local Land Charges 171,040 39,297 22.98% -709,258 -278,314 39.24% -538,218 -239,017 Mr J Lawson Mr A R Carpenter
                     
General Grants, Bequests & Donations                    
Voluntary Organisations 281,375 136,797 48.62% 0 0 0.00% 281,375 136,797 Mr J Bentley (L Williams) Mr R Wood
Financial Assistance to Parishes 17,510 -3,264 -18.64% 0 0 0.00% 17,510 -3,264 Mr J Lawson (Mr C Mathews) Mr R Wood
NNDR Discretionary Relief 65,564 0 0.00% 0 0 0.00% 65,564 0 Mr M Toney Mr A R Carpenter
Solent Sea Rescue 5,380 5,661 105.22% 0 0 0.00% 5,380 5,661 Mr P Wilkinson Mr A R Carpenter
Total 369,829 139,194 37.64% 0 0 0.00% 369,829 139,194    
                     
Service Expenditure   Income   Net    
  Budget To Date % Budget To Date % Budget To Date    
  £ £ Spent £ £ Rec'd £ £ Budget Holder Budget Accountant
Financial Services                    
Purchasing Advice Office 93,888 49,385 52.60% -9,382 -17,226 183.61% 84,506 32,159 Mr P Wilkinson (Mr J Spencer) Mr R Wood
Corridor Photocopiers -18,097 146 -0.81% 0 0 0.00% -18,097 146 Mr P Wilkinson (Mr J Spencer) Mr R Wood
Treasurers Corporate 124,974 42,588 34.08% -2,060 -500 24.27% 122,914 42,088 Mr P Wilkinson Mr R Wood
Treasurers Directorate 226,155 71,685 31.70% -14,068 -1,231 8.75% 212,087 70,454 Mr P Wilkinson Mr R Wood
Financial Services 597,909 236,417 39.54% 0 0 0.00% 597,909 236,417 Mr P Wilkinson Mr R Wood
Payroll 61,203 -50,435 -82.41% -26,425 -10,171 38.49% 34,778 -60,606 Mr G Hughes (Mr M Crabb) Mr A R Carpenter
Creditors 67,531 -9,996 -14.80% -1,186 -873 73.61% 66,345 -10,869 Mr G Hughes (Mr M Crabb) Mr A R Carpenter
Customer Accounts 158,702 69,838 44.01% -1,257 -2,198 174.86% 157,445 67,640 Mr G Hughes (Mr M Crabb) Mr A R Carpenter
Audit 319,604 126,676 39.64% -20 -10 50.00% 319,584 126,666 Mr P Wilkinson (Mr R Streets) Mr R Wood
Treasurers Office Support 44,325 16,532 37.30% 0 0 0.00% 44,325 16,532 Mr P Wilkinson Mr R Wood
Total 1,676,194 552,836 32.98% -54,398 -32,209 59.21% 1,621,796 520,627    
                     
Support Services - ICT                 Mr D Price Mr A R Carpenter
Core ICT 1,347,222 599,554 44.50% 0 0 0.00% 1,347,222 599,554    
Telephones -59,254 12,874 -21.73% 0 0 0.00% -59,254 12,874    
Strategic ICT - Projects 712,546 251,008 35.23% 0 0 0.00% 712,546 251,008    
Other ICT Projects 115,709 51,057 44.13% 0 0 0.00% 115,709 51,057    
Total 2,116,223 914,493 43.21% 0 0 0.00% 2,116,223 914,493    
                     
Support Services - Property Services 546,597 271,052 49.59% -4,481 -8,059 179.85% 542,116 262,993 Mr A Flower Mrs T Ringer
                     
Support Services - Council Properties                 Mr A Flower Mrs T Ringer
29 High Street Newport 35,179 24,302 69.08% -35,178 0 0.00% 1 24,302    
Westridge 27,452 9,796 35.68% -34,489 -25,649 74.37% -7,037 -15,853    
27-31 Regent Street, Shanklin 14,266 7,373 51.68% -12,741 -12,450 97.72% 1,525 -5,077    
Islecare Properties Residual Costs 2,392 0 0.00% -199,500 0 0.00% -197,108 0    
Shared Ownership dwellings 0 0 0.00% -84,079 -84,740 100.79% -84,079 -84,740    
Temporary Dwellings 0 0 0.00% -12,250 -6,125 50.00% -12,250 -6,125    
Other (29 cost centres) 62,725 57,477 91.63% -117,713 -86,212 73.24% -54,988 -28,735    
Total 142,014 98,948 69.67% -495,950 -215,176 43.39% -353,936 -116,228    
Service Expenditure   Income   Net    
  Budget To Date % Budget To Date % Budget To Date    
  £ £ Spent £ £ Rec'd £ £ Budget Holder Budget Accountant
Administrative Buildings                 Mr D Price (M Gardiner) Mr R Wood
Administrative Buildings 63,513 54,353 85.58% -20,900 -20,900 100.00% 42,613 33,453    
2 Langley Court 41,747 20,740 49.68% 0 0 0.00% 41,747 20,740    
7 High Street 30,069 15,813 52.59% 0 0 0.00% 30,069 15,813    
Enterprise House 135,000 33,750 25.00% 0 0 0.00% 135,000 33,750    
County Hall 176,769 111,090 62.84% -30,162 -9,525 31.58% 146,607 101,565    
Snack Bar 49,111 24,649 50.19% -41,277 -17,473 42.33% 7,834 7,176    
Guildhall 13,562 5,009 36.93% 0 0 0.00% 13,562 5,009    
St Nicholas 37,830 17,697 46.78% 0 0 0.00% 37,830 17,697    
Ryde Town Hall 297 488 164.31% 0 0 0.00% 297 488    
Bugle House 53,894 27,125 50.33% -103 -100 97.09% 53,791 27,025    
17 Quay Street 183 5,281 2885.79% 0 0 0.00% 183 5,281    
Jubilee Stores 54,760 33,673 61.49% 0 0 0.00% 54,760 33,673    
Seaclose Offices 44,715 24,113 53.93% 0 0 0.00% 44,715 24,113    
Cowes Cash Office 108 0 0.00% 0 0 0.00% 108 0    
Civic Centre Sandown 29,872 15,791 52.86% -8,314 -3,233 38.89% 21,558 12,558    
Total 731,430 389,572 53.26% -100,756 -51,231 50.85% 630,674 338,341    
                     
Support Services - Legal Services                 Mr J Lawson Mr A R Carpenter
Legal Services 42,603 56,734 133.17% 0 0 0.00% 42,603 56,734    
Receivership Cases 10,482 5,125 48.89% -8,498 -3,213 37.81% 1,984 1,912    
Word Processing Section 43,124 19,832 45.99% -743 -504 67.83% 42,381 19,328    
Total 96,209 81,691 84.91% -9,241 -3,717 40.22% 86,968 77,974    
                     
Support Services - Human Resources & Training                 Mr M Burton Mr R Wood
Human Resources Section 403,537 186,332 46.17% -9,554 -7,407 77.53% 393,983 178,925    
Corporate Human Resouces & Training 177,548 34,616 19.50% 0 -6,817   177,548 27,799    
Health & Safety Services 69,985 23,333 33.34% 0 0 0.00% 69,985 23,333    
Management Development Costs 54,210 33,710 62.18% 0 0 0.00% 54,210 33,710    
Training Services 257,197 100,546 39.09% -53,238 -8,950 16.81% 203,959 91,596    
Total 962,477 378,537 39.33% -62,792 -23,174 36.91% 899,685 355,363    
                     
Best Value Support 155,339 61,458 39.56% 0 0 0.00% 155,339 61,458 Mr D Roe / Mr A Drain Mr R Wood
                     
Service Expenditure   Income   Net    
  Budget To Date % Budget To Date % Budget To Date    
  £ £ Spent £ £ Rec'd £ £ Budget Holder Budget Accountant
Support Services - Communications                 Mr J Bentley (Ms S Light) Mr R Wood
Graphic Design 35,409 10,167 28.71% -42,030 -8,968 21.34% -6,621 1,199    
Wight Insight 52,359 15,363 29.34% -5,150 -5,342 103.73% 47,209 10,021    
Media & Public Relations Office 208,116 74,797 35.94% 0 0 0.00% 208,116 74,797    
Best Value Consultation 25,881 1,830 7.07% 0 0 0.00% 25,881 1,830    
Equalities & Social Inclusion 2,060 0 0.00% 0 0 0.00% 2,060 0    
Community Strategy 10,424 381 3.66% 0 0 0.00% 10,424 381    
Print Unit -27,129 -12,272 45.24% 0 0 0.00% -27,129 -12,272    
Total 307,120 90,266 29.39% -47,180 -14,310 30.33% 259,940 75,956    
                     
Support Services - Director of Corporate Services 234,687 82,481 35.15% 0 0 0.00% 234,687 82,481 Mr M Fisher Mr A R Carpenter
                     
Support Services - Organisational Development                 Mr D Price Mr A R Carpenter
Central Mail Room -36,453 19,464 -53.39% -4,116 -1,603 38.95% -40,569 17,861    
Customer Service Centre 151,799 66,469 43.79% 0 0 0.00% 151,799 66,469    
Head of Organisational Development 122,990 44,954 36.55% 0 0 0.00% 122,990 44,954    
Total 238,336 130,887 54.92% -4,116 -1,603 38.95% 234,220 129,284    
                     
Help Centres                 Mr J Bentley (S Chilton) Mr R Wood
Ryde Help Centre 79,687 33,125 41.57% -2,547 -2,410 94.62% 77,140 30,715    
Help Centre Development 3,227 493 15.28% 0 0 0.00% 3,227 493    
Shanklin Help Centre 81,341 29,402 36.15% 0 0 0.00% 81,341 29,402    
East Cowes Help Centre 0 0   0 0 0.00% 0 0    
Freshwater Help Centre 35,020 11,346 32.40% 0 0 0.00% 35,020 11,346    
Ventnor Help Centre 0 0   0 0 0.00% 0 0    
Wootton Help Centre 2,060 470 22.82% 0 0 0.00% 2,060 470    
Sandown Help Centre 927 110 11.87% 0 0 0.00% 927 110    
Brading Help Centre 618 72 11.65% 0 0 0.00% 618 72    
Total 202,880 75,018 36.98% -2,547 -2,410 94.62% 200,333 72,608    
                     
Premises Development                 Mr A Flower Mrs T Ringer
Markets 33,094 14,330 43.30% -49,500 -23,463 47.40% -16,406 -9,133    
Somerton Industrial Park 5,303 3,241 61.12% -41,008 -33,027 80.54% -35,705 -29,786    
Dodnor Industrial Estate 6,953 4,071 58.55% -26,310 -13,060 49.64% -19,357 -8,989    
Garden Estate Ventnor 5,443 5,571 102.35% -17,813 -15,871 89.10% -12,370 -10,300    
Dodnor Units 455 0 0.00% -16,711 -17,971 107.54% -16,256 -17,971    
Miscellaneous (5 cost centres) 1,252 84 6.71% -22,199 -15,687 70.67% -20,947 -15,603    
Total 52,500 27,297 51.99% -173,541 -119,079 68.62% -121,041 -91,782    
                     
Service Expenditure   Income   Net    
  Budget To Date % Budget To Date % Budget To Date    
  £ £ Spent £ £ Rec'd £ £ Budget Holder Budget Accountant
Community Forums & Development                 Mr J Bentley (S Chilton) Mr R Wood
Community Forums & Development 83,132 104 0.13% 0 0 0.00% 83,132 104    
Newport Community Forum 30,171 8,960 29.70% -1,442 -2,253 156.24% 28,729 6,707    
Ryde Community Forum 69,028 91,215 132.14% -9,476 -16,798 177.27% 59,552 74,417    
Ryde Warden (budget to be set to match SRB income due) 1,312 18,945 1443.98% 0 0 0.00% 1,312 18,945    
Carisbrooke West Forum 9,736 1,112 11.42% 0 0 0.00% 9,736 1,112    
Nettlestone & Seaview P C Partnership -Forum 0 -5,832   0 0 0.00% 0 -5,832    
West Wight Community Initiative 18,707 2,189 11.70% 0 -398   18,707 1,791    
Brighstone District Village Project 7,206 80 1.11% 0 -591   7,206 -511    
Shorwell Community Partnership 2,028 0 0.00% 0 0 0.00% 2,028 0    
Calbourne Community Forum 1,783 0 0.00% 0 -9   1,783 -9    
Parkhurst Community Forum 18,675 0 0.00% 0 0 0.00% 18,675 0    
Sandown Community Partnership 7,125 7,195 100.98% 0 0 0.00% 7,125 7,195    
Totland Community Forum 4,881 0 0.00% 0 -77   4,881 -77    
Community Partnerships 114,911 46,763 40.69% 0 0 0.00% 114,911 46,763    
Total 368,695 170,731 46.31% -10,918 -20,126 184.34% 357,777 150,605