SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of May 2003
  LAST YEAR 2002/3   CURRENT YEAR 2003/4    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN MONTH 2 SPENT AT BUDGET MONTH 2 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 2   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 221 256 45 20   232 41 18 191 230 2 0.7%  
       
2.Childrens Services      
Commissioning & Social Work 1,513 1,447 229 15 1,601 214 13 1,387 1,570 32 2.0%  
Children Looked After 3,448 3,463 499 14 3,741 638 17 3,103 3,743 (2) (0.0%)  
Family Support Services 696 702 109 16 773 89 12 684 775 (2) (0.2%)  
Youth Justice 221 181 27 12 227 48 21 179 228 (1) (0.5%)  
Other Children's and Families Services 308 253 8 3   797 187 23 610 799 (2) (0.3%)  
  6,186 6,047 872 14 7,140 1,176 16 5,964 7,115 25 0.3%  
       
3. Adult Services      
Older People (Aged 65+) 13,070 13,105 1,800 14 9,406 1,510 16 7,896 9,404 3 0.0%  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,871 1,866 (18) (1) 1,870 44 2 1,825 1,877 (7) (0.4%)  
Adults Aged Under 65 with Learning Disabilities 4,867 5,012 886 18 4,935 755 15 4,180 4,821 115 2.3%  
Adults Aged Under 65 with Mental Health Needs 1,416 1,411 337 24 1,401 251 18 1,149 1,426 (26) (1.8%)  
Supported Employment 394 399 76 19 376 95 25 280 399 (23) (6.2%)  
Asylum Seekers 0 0 2 0 0 5 - -5 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services (4,089) (4,084) 248 (6)   -2,262 -190 8 -2,073 -2,035 (227) 10.1% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  17,528 17,709 3,331 19 15,725 2,470 16 13,255 15,891 (166) (1.1%)  
       
4. Support Services and Management Costs 2,983 2,985 345 12   3,246 505 16 2,741 3,172 75 2.3% Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 113 59 0 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated (55) (158) (64) 116   1,067 72 7 995 1,015 52 4.9% Inflation and other contingencies yet to be allocated
       
7. Housing (Social Services)      
Housing Strategy 130 145 (5) (4) 174 20 11 154 174 (1) (0.4%)  
Housing Advances -14 1 0 0 -14 0 0 -14 -14 (0) 0.0%  
Private Sector Housing Renewal 194 202 25 13 232 40 17 193 235 (3) (1.3%)  
Homelessness 688 657 82 12 713 224 31 489 765 (52) (7.3%)  
Housing Management & Support 66 71 13 20 66 16 24 50 68 (2) (3.6%)  
Supporting People 0 67 N/A N/A 0 739 - -739 21 (21) -  
  1,064 1,143 115 11   1,171 1,039 89 133 1,251 (80) (6.8%)  
Directorate of Social Services & Housing Total 28,040 28,040 4,644 17   28,580 5,302 19 23,278 28,673 (93) (0.3%)  
 [1]      
8. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates 1,492 N/A 283 19 1,537 351 23 1,186 1,537 0 0.0%  
Council Tax Benefit 480 N/A (957) (199) 494 -1,213 -246 1,707 494 0 0.0% Involves year end transactions
Housing Benefits Administration 317 N/A 46 15   171 38 22 133 171 0 0.0%  
  2,289 N/A (628) (27) 2,202 -824 -37 3,026 2,202 0 0.0%  
       
Select Committee Total 30,329 N/A 4,016 (11)   30,782 4,478 15 26,304 30,876 (93) (0.3%)  
Nursing Care Pooled Budget - SSD Controllable Budget 4,371
Total Directorate of Social Serivces and Housing Budget (excluding CCTV) 32,951
Select Committee Total (Excluding CCTV) 35,153
Note:
% of the year passed as at month 2= 17%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend

[1]
LESS cctv SCHEMES