SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of June 2003
  LAST YEAR 2002/3   CURRENT YEAR 2003/4    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN MONTH 3 SPENT AT BUDGET MONTH 3 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 3   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 221 256 65 29   234 53 23 180 220 13 5.7%  
       
2.Childrens Services      
Commissioning & Social Work 1,513 1,447 352 23 1,601 333 21 1,268 1,552 49 3.1%  
Children Looked After 3,448 3,463 735 21 3,741 955 26 2,787 3,781 (40) (1.1%)  
Family Support Services 696 702 141 20 773 130 17 643 753 20 2.6%  
Youth Justice 221 181 39 18 227 77 34 150 223 4 1.9%  
Other Children's and Families Services 308 253 49 16   797 309 39 488 814 (17) (2.2%)  
  6,186 6,047 1,316 21 7,140 1,803 25 5,337 7,122 17 0.2%  
       
3. Adult Services      
Older People (Aged 65+) 13,070 13,105 2,385 18 9,520 2,470 26 7,050 9,364 156 1.6%  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,871 1,866 272 15 1,991 220 11 1,771 1,995 (4) (0.2%)  
Adults Aged Under 65 with Learning Disabilities 4,867 5,012 913 19 4,943 1,122 23 3,821 5,064 (120) (2.4%)  
Adults Aged Under 65 with Mental Health Needs 1,416 1,411 326 23 1,410 394 28 1,017 1,356 55 3.9%  
Supported Employment 394 399 104 26 376 136 36 240 395 (19) (5.2%)  
Asylum Seekers 0 0 3 0 0 19 - -19 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services (4,089) (4,084) 150 (4)   -2,434 -198 8 -2,236 -2,270 (164) 6.7% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  17,528 17,709 4,153 24 15,806 4,163 26 11,643 15,903 (97) (0.6%)  
       
4. Support Services and Management Costs 2,983 2,985 537 18   3,277 783 24 2,494 3,205 72 2.2% Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 113 59 555 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated (55) (158) (86) 156   902 -44 -5 945 902 0 0.0% Inflation and other contingencies yet to be allocated
       
7. Housing (Social Services)      
Housing Strategy 130 145 0 0 229 29 13 200 231 (1) (0.6%)  
Housing Advances -14 1 0 0 -14 0 0 -14 -14 (0) 0.0%  
Private Sector Housing Renewal 194 202 39 20 237 74 31 163 242 (5) (2.1%)  
Homelessness 688 657 122 18 716 280 39 435 800 (85) (11.8%)  
Housing Management & Support 66 71 15 23 66 20 31 46 71 (5) (7.6%)  
Supporting People 0 67 (89) N/A 0 704 - -704 13 (13) -  
  1,064 1,143 87 8   1,234 1,108 90 126 1,343 (109) (8.8%)  
Directorate of Social Services & Housing Total 28,040 28,040 6,627 24   28,592 7,867 28 20,725 28,695 (103) (0.4%)  
 [1]      
8. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates 1,492 N/A 144 10 1,537 399 26 1,138 1,537 0 0.0%  
Council Tax Benefit 480 N/A (1,435) (299) 494 -1,820 -368 2,314 494 0 0.0% Involves year end transactions
Housing Benefits Administration 317 N/A 101 32   171 46 27 125 171 0 0.0%  
  2,289 N/A (1,190) (52) 2,202 -1,375 -62 3,577 2,202 0 0.0%  
       
Select Committee Total 30,329 N/A 5,437 (28)   30,794 6,492 21 24,302 30,898 (103) (0.3%)  
Nursing Care Pooled Budget - SSD Controllable Budget 4,371
Total Directorate of Social Serivces and Housing Budget (excluding CCTV) 32,963
Select Committee Total (Excluding CCTV) 35,165
Note:
% of the year passed as at month 3 = 25%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend

[1]
LESS cctv SCHEMES