SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF AUGUST 2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 7,720 62,280 70,000 0
8TGJ Medina Centre Disabled Facility 10,318 447 10,765 0
8TGL Mental Health IT Integration (Joint NHS) 0 8,559 8,559 0
8THB Mental Health 2002-2004 3,865 108,724 112,589 0
  21,903 180,010 201,913 0
Children's Services  
8THA Respite Care Home 368,342 (328,147) 40,195 0
  368,342 (328,147) 40,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,050 2,460 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 19,105 5,737 24,842 0
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 6,102 1,293,898 1,300,000 0
  34,375 1,338,407 1,372,782 0
Total Social Services 424,620 1,190,270 1,614,890 0
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,932 10,502 17,434 0
46AD Renovation Grants 83,999 91,131 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 65,020 43,192 108,212 0
46AZ Minor Repair Grants 0 109,820 109,820 0
46KD Housing Loan Fund 0 25,000 25,000 0
  155,951 289,645 445,596 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 177,732 634,915 812,647 0
   
Other Housing  
46H9 Common Housing Register 14,358 2,447 16,805 0
46J7 Housing Renewal IT System 0 15,000 15,000 0
46J6 House Condition Survey 7,962 1,623 9,585 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  22,320 49,070 71,390 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 0 250,000 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 0 137,000 137,000 0
46J3 SWHA - DIY Shared Ownership 0 35,532 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  74,171 1,656,860 1,731,031 0
   
Total Housing 430,174 2,630,490 3,060,664 0
Committee Total 854,794 3,820,760 4,675,554 0