SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OFSEPTEMBER  2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 11,223 58,777 70,000 0
8TGJ Medina Centre Disabled Facility 14,210 0 10,765 (3,445)
8TGL Mental Health IT Integration (Joint NHS) 0 8,559 8,559 0
8THB Mental Health 2002-2004 3,865 108,724 112,589 0
  29,298 176,060 201,913 (3,445)
Children's Services  
8THA Respite Care Home 513,771 (473,576) 40,195 0
  513,771 (473,576) 40,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,050 2,460 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 21,726 3,116 24,842 0
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 6,310 1,293,690 1,300,000 0
  37,204 1,335,578 1,372,782 0
Total Social Services 580,273 1,038,062 1,614,890 (3,445)
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,932 2,001 8,933 0
46AD Renovation Grants 98,784 76,346 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 72,060 36,152 108,212 0
46AZ Minor Repair Grants 0 109,820 109,820 0
46KD Housing Loan Fund 0 33,501 33,501 0
  177,776 267,820 445,596 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 177,732 634,915 812,647 0
   
Other Housing  
46H9 Common Housing Register 15,258 1,547 16,805 0
46J7 Housing Renewal IT System 0 16,623 16,623 0
46J6 House Condition Survey 7,962 0 7,962 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  23,220 48,170 71,390 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 0 250,000 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 137,000 0 137,000 0
46J3 SWHA - DIY Shared Ownership 0 35,532 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  211,171 1,519,860 1,731,031 0
   
Total Housing 589,899 2,470,765 3,060,664 0
Committee Total 1,170,172 3,508,827 4,675,554 (3,445)