CHARGES FOR NIGHT SITTING PLUS HOME CARE FROM 29 SEPTEMBER 2002 APPENDIX A2
CARE BAND >>>> A B C D E F G H I J K L Z
£ £ £ £ £ £ £ £ £ £ £ £ £
CHARGE FOR 1 OR MORE NIGHT SITS 0.00 6.36 9.56 12.77 15.98 19.19 19.19 19.19 19.19 19.19 19.19 19.19 19.19
INCLUDING EXTRA HOME CARE RECEIVED EACH WEEK
HOURS                          
(INCLUSIVE OF ALL NIGHT 0.5 0.00 6.54 9.97 13.39 16.80 20.22 22.19 22.19 22.19 22.19 22.19 22.19 23.69
SITS RECEIVED) 1.0 0.00 6.74 10.37 13.98 17.62 21.24 22.40 22.65 22.92 23.17 23.43 23.69 28.19
1.5 0.00 6.93 10.78 14.60 18.44 22.28 24.01 24.40 24.77 25.16 25.55 25.94 32.69
2.0 0.00 7.13 11.17 15.18 19.24 23.30 25.61 26.13 26.64 27.15 27.68 28.18 37.19
2.5 0.00 7.33 11.57 15.84 20.07 24.31 26.84 27.57 28.29 29.01 29.72 30.42 41.69
3.0 0.00 7.51 11.96 16.43 20.89 25.34 28.08 29.00 29.93 30.86 31.80 32.68 46.19
3.5 0.00 7.70 12.36 17.07 21.71 26.35 29.30 30.43 31.58 32.70 33.85 34.92 50.69
4.0 0.00 7.90 12.77 17.63 22.51 27.39 30.53 31.88 33.23 34.56 35.91 37.17 55.19
4.5 0.00 8.09 13.18 18.25 23.33 28.42 31.75 33.31 34.86 36.41 37.98 39.41 59.69
5.0 0.00 8.27 13.56 18.85 24.14 29.44 33.00 34.74 36.51 38.28 40.03 41.67 64.19
5.5 0.00 8.49 13.96 19.48 24.97 30.46 34.23 36.20 38.14 40.13 42.08 43.91 68.69
6.0 0.00 8.66 14.37 20.09 25.78 31.46 35.45 37.63 39.80 41.99 44.16 46.15 73.19
6.5 0.00 8.86 14.78 20.68 26.59 32.50 36.68 39.06 41.45 43.83 46.21 48.40 77.69
7.0 0.00 9.06 15.17 21.30 27.41 33.53 37.92 40.51 43.10 45.68 48.28 50.65 82.19
7.5 0.00 9.24 15.58 21.90 28.23 34.55 39.14 41.95 44.74 47.53 50.33 52.90 86.69
8.0 0.00 9.44 15.97 22.51 29.04 35.57 40.38 43.37 46.38 49.38 52.40 55.14 91.19
= MAXIMUM CHARGE 8.5 0.00 9.63 16.37 23.11 29.85 36.58 41.62 44.82 48.03 51.24 54.45 57.38 95.69
9.0             42.84 46.26 49.66 53.09 56.52 59.65 100.19
9.5               47.68 51.32 54.96 58.58 61.88 104.69
10.0               49.14 52.98 56.80 60.64 64.13 109.19
10.5                 54.62 58.65 62.70 66.37 113.69
11.0                 56.26 60.51 64.76 68.63 118.19
11.5                   62.36 66.82 70.88 122.69
12.0                     68.89 73.11 127.19
12.5                       75.36 131.69
13.0                         136.19
13.5                         140.69
14.0                         145.19
14.5                         149.69
15.0                         154.19
15.5                         158.69
16.0                         163.19
16.5                         167.69
17.0                         172.19
over 17.0                         ETC.