SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of September 2002
  LAST YEAR 2001/2   CURRENT YEAR 2002/3  
      FORECAST  
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST OUTTURN  
  BUDGET OUTTURN MONTH 6 SPENT AT BUDGET MONTH 6 % REMAINING OUTTURN VARIANCE  
  £000 £000 £000 MONTH 6   £000 £000 SPENT £000 £000 £000 COMMENTS
       
1. Service Strategy 216 206 100 46   207 123 59 84 217 (10)  
       
2.Childrens Services      
Commissioning & Social Work 1,463 1,470 723 49 1,459 697 48 762 1,450 10  
Children Looked After 2,802 2,670 1,522 54 3,384 1,336 39 2,048 3,338 46  
Family Support Services 636 568 304 48 666 291 44 375 676 (10)  
Youth Justice 198 148 44 22 217 106 49 112 206 12  
Other Children's and Families Services 373 297 324 87   353 -15 -4 367 377 (25)  
  5,472 5,153 2,917 53 6,080 2,416 40 3,664 6,047 33  
       
3. Adult Services      
Older People (Aged 65+) 9,577 9,660 4,656 49 12,651 6,198 49 6,453 12,229 421  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,640 1,698 684 42 1,694 678 40 1,016 1,820 (126)  
Adults Aged Under 65 with Learning Disabilities 2,633 2,696 1,207 46 4,610 2,275 49 2,335 4,862 (251)  
Adults Aged Under 65 with Mental Health Needs 1,222 1,242 842 69 1,464 871 60 593 1,442 22  
Supported Employment 362 362 159 44 361 198 55 163 357 4  
Asylum Seekers 0 0 7 - 0 7 - -7 0 0  
Other Adult Services 108 3 242 224   -3,812 -2,558 67 -1,254 -3,677 (135) Includes the projected overspend of £148k caused by reduction in P.I.Grant
  15,542 15,661 7,796 50 16,968 7,669 45 9,298 17,032 (65)  
       
4. Support Services and Management Costs 2,924 3,109 1,376 47   2,889 1,294 45 1,594 2,836 52 Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 0 0 0 0   0 0 0 0 0 0 This has been reallocated to client groups
       
6. Social Services Unallocated (919) (283) 65 (7)   860 33 4 827 880 (21) Inflation contingency to be allocated
       
7. CCTV Schemes 129 155 73 56   140 57 41 83 147 (7)  
       
8. Housing (Social Services)      
Housing Strategy 140 134 69 49 139 48 35 91 144 (5) Grant income received ahead of expenditure
Housing Advances -14 -3 0 0 -14 0 0 -14 -14 (0)  
Private Sector Housing Renewal 172 176 81 47 172 85 49 87 171 1  
Homelessness 671 655 324 48 676 255 38 421 635 41  
Housing Management & Support 59 62 28 47 66 46 69 21 66 (0)  
Housing Revenue Account -48 -44 -59 124   -48 -93 192 44 -53 5  
  980 980 442 45 991 341 34 650 951 40  
Directorate of Social Services & Housing Total 24,344 24,981 12,769 52   28,133 11,933 42 16,200 28,111 24  
       
9. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates N/A N/A N/A N/A 1,517 1,382 91 135 1,667 (150) There is a potential overspend by year end
Council Tax Benefit N/A N/A N/A N/A 305 -2,871 -940 3,176 305 0 Involves year end transactions
Housing Benefits Administration N/A N/A N/A N/A   319 100 31 219 319 0  
  N/A N/A N/A N/A 2,141 -1,389 -65 3,531 2,291 (150)  
       
Select Committee Total N/A N/A N/A N/A   30,274 10,544 35 19,731 30,402 (126)  
Note:
% of the year passed as at month 6 = 50%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend