SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF OCTOBER  2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 13,506 56,494 70,000 0
8TGJ Medina Centre Disabled Facility 14,210 984 10,765 (4,429)
8TGL Mental Health IT Integration (Joint NHS) 0 8,559 8,559 0
8THB Mental Health 2002-2004 3,865 108,724 112,589 0
  31,581 174,761 201,913 (4,429)
Children's Services  
8THA Respite Care Home 685,127 (644,932) 40,195 0
  685,127 (644,932) 40,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,853 1,657 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 22,878 1,964 24,842 0
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 8,349 1,291,651 1,300,000 0
  41,198 1,331,584 1,372,782 0
Total Social Services 757,906 861,413 1,614,890 (4,429)
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,932 2,001 8,933 0
46AD Renovation Grants 117,898 57,232 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 84,386 23,826 108,212 0
46AZ Minor Repair Grants 795 101,594 102,389 0
46KD Housing Loan Fund 0 33,501 33,501 0
  210,011 228,154 438,165 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 260,984 551,663 812,647 0
   
Other Housing  
46H9 Common Housing Register 16,608 197 16,805 0
46J7 Housing Renewal IT System 0 24,054 24,054 0
46J6 House Condition Survey 7,962 0 7,962 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  24,570 54,251 78,821 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 0 250,000 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 137,000 0 137,000 0
46J3 SWHA - DIY Shared Ownership 0 35,532 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  211,171 1,519,860 1,731,031 0
   
Total Housing 706,736 2,353,928 3,060,664 0
Committee Total 1,464,642 3,215,341 4,675,554 (4,429)