SOCIAL SERVICES & HOUSING BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of October 2002
  LAST YEAR 2001/2   CURRENT YEAR 2002/3    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN MONTH 7 SPENT AT BUDGET MONTH 7 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 7   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 216 206 114 53   207 158 76 49 235 (28) (13.5%)  
       
2.Childrens Services      
Commissioning & Social Work 1,463 1,470 834 57 1,462 840 57 623 1,457 5 0.3%  
Children Looked After 2,802 2,670 1,737 62 3,384 1,548 46 1,836 3,292 92 2.7%  
Family Support Services 636 568 350 55 666 332 50 334 685 (18) (2.8%)  
Youth Justice 198 148 50 25 221 115 52 106 204 17 7.7%  
Other Children's and Families Services 373 297 37 10   353 -182 -51 534 367 (14) (4.0%)  
  5,472 5,153 3,008 55 6,086 2,654 44 3,432 6,004 82 1.3%  
       
3. Adult Services      
Older People (Aged 65+) 9,577 9,660 5,507 58 12,651 7,392 58 5,259 12,512 139 1.1%  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,640 1,698 787 48 1,697 833 49 864 1,618 79 4.7%  
Adults Aged Under 65 with Learning Disabilities 2,633 2,696 1,395 53 4,621 2,849 62 1,771 5,005 (385) (8.3%)  
Adults Aged Under 65 with Mental Health Needs 1,222 1,242 965 79 1,472 698 47 773 1,364 108 7.3%  
Supported Employment 362 362 185 51 361 228 63 133 361 0 0.0%  
Asylum Seekers 0 0 7 - 0 6 - -6 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services 108 3 279 258   -3,810 -3,065 80 -745 -3,691 (119) 3.1% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  15,542 15,661 9,125 59 16,991 8,942 53 8,049 17,170 (179) (1.1%)  
       
4. Support Services and Management Costs 2,924 3,109 1,579 54   2,905 1,544 53 1,361 2,810 94 3.3% Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 0 0 0 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated (919) (283) 74 (8)   813 33 4 780 789 25 3.0% Inflation contingency to be allocated
       
7. CCTV Schemes 129 155 84 65   140 67 48 73 155 (16) (11.2%)  
       
8. Housing (Social Services)      
Housing Strategy 140 134 78 56 139 84 61 55 144 (5) (3.4%)  
Housing Advances -14 -3 0 0 -14 0 0 -14 -14 (0) 2.9%  
Private Sector Housing Renewal 172 176 93 54 172 106 62 66 178 (6) (3.6%)  
Homelessness 671 655 369 55 676 319 47 357 637 40 5.8%  
Housing Management & Support 59 62 32 54 66 49 74 17 68 (2) (2.6%)  
Housing Revenue Account -48 -44 -59 123 -48 -96 199 48 -55 7 (14.1%)  
Supporting People 0 0 0 0 0 -33 - 33 50 (50) -  
  980 980 513 52   991 429 43 562 1,008 -17 (1.7%)  
Directorate of Social Services & Housing Total 24,344 24,981 14,497 60   28,133 13,827 49 14,306 28,171 (38) (0.1%)  
       
9. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates N/A N/A N/A N/A 1,517 1,862 123 (345) 1,667 (150) (9.9%) There is a potential overspend by year end
Council Tax Benefit N/A N/A N/A N/A 305 -4,193 -1,373 4,498 305 0 0.0% Involves year end transactions
Housing Benefits Administration N/A N/A N/A N/A   245 139 57 106 245 0 0.0%  
  N/A N/A N/A N/A 2,067 -2,192 -106 4,259 2,217 (150) (7.3%)  
       
Select Committee Total N/A N/A N/A N/A   30,200 11,635 39 18,565 30,388 (188) (0.6%)  
Note:
% of the year passed as at month 7 = 58%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend