SOCIAL SERVICES AND HOUSING BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF NOVEMBER  2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 14,452 55,548 70,000 0
8TGJ Medina Centre Disabled Facility 14,210 0 10,765 (3,445)
8TGL Mental Health IT Integration (Joint NHS) 0 8,559 8,559 0
8THB Mental Health 2002-2004 0 112,589 112,589 0
  28,662 176,696 201,913 (3,445)
Children's Services  
8THA Respite Care Home 871,276 (831,081) 40,195 0
  871,276 (831,081) 40,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,853 1,657 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 26,702 (1,860) 24,842 0
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 9,067 1,290,933 1,300,000 0
  45,740 1,327,042 1,372,782 0
Total Social Services 945,678 672,657 1,614,890 (3,445)
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,932 2,001 8,933 0
46AD Renovation Grants 92,858 82,272 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 91,302 16,910 108,212 0
46AZ Minor Repair Grants 2,764 99,625 102,389 0
46KD Housing Loan Fund 0 33,501 33,501 0
  193,856 244,309 438,165 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 305,148 507,499 812,647 0
   
Other Housing  
46H9 Common Housing Register 16,608 197 16,805 0
46J7 Housing Renewal IT System 11,207 12,847 24,054 0
46J6 House Condition Survey 7,962 0 7,962 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  35,777 43,044 78,821 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 250,000 0 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 137,000 0 137,000 0
46J3 SWHA - DIY Shared Ownership 35,532 0 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  496,703 1,234,328 1,731,031 0
   
Total Housing 1,031,484 2,029,180 3,060,664 0
Committee Total 1,977,162 2,701,837 4,675,554 (3,445)