APPLICATIONS 2003/04 to end of Oct 03   (Month 7) 2003/04 to end of Nov 03   (Month 8) 2003/04 to end of Dec 03 (Month 9)   2002/03 to end of Dec 02 (Month 9) Total for 2002/03
Priority Needs of Households Accepted as Homeless   %   %   %     %   %
Families with children or pregnant 121 55 135 55 142 53   143 63 186 62
Vulnerable - elderly 34 15 38 15 44 16 # 25 11 33 11
physical disability 20 9 22 9 23 9   28 12 32 11
mental disability 26 11 27 11 33 12   17 7 29 9.5
16/17 year olds 7 3 9 3 10 4   4 2 8 2.5
formerly in care 2 1 2 1 2 1   1 1 2 0.5
institutional background 4 2 4 2 4 1   0 0 0 0
fleeing violence/domestic violence 4 2 6 2 6 2   7 3 10 3
Emergencies (fire,flood etc) 1 1 1 1 2 1   2 0 0 0
Other 1 1 1 1 1 1   2 1 2 0.5
TOTAL   220 100 245 100 267 100   229 100 302 100
Homeless families rehoused since 1 April:            
 
Medina Housing Association 64 59 77 61 79 60   72 53 99 48
South Wight Housing Association 33 31 36 29 40 30   41 30 78 37.5
Isle of Wight Housing Association 7 6 8 6 8 6   10 7 13 6
Vectis Housing Association 2 2 2 2 3 2   13 9 6 8
Other 2 2 2 2 2 2   1 1 1 0.5
TOTAL        108 100 125 100 132 100   137 100 207 100
Average time to make a decision (target = 33 days) 28 27 26   31 33 days
       
                     
Empty Properties brought back into use since 1 April 23 24 27   32 42
WOMEN'S REFUGE            
 
Numbers accommodated: Women 31 35 37   26
Children 35 41 41   28
Unmet need: Women 73 74 75   58
  Children 85 85 85   61
B&B AND TEMPORARY ACCOMMODATION 11 7 4   20 7
 
Households in B&B for more than 6 weeks