SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 2
CAPITAL MONITOR AS AT END OF DECEMBER  2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 15,635 54,365 70,000 0
8TGJ Medina Centre Disabled Facility 15,193 0 10,765 (4,428)
8THB Mental Health 2002-2004 0 112,589 112,589 0
  30,828 166,954 193,354 (4,428)
Children's Services  
8THA Respite Care Home 977,692 397,503 1,375,195 0
  977,692 397,503 1,375,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,853 1,657 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 26,703 0 24,842 (1,861)
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 9,146 1,290,854 1,300,000 0
  45,820 1,328,823 1,372,782 (1,861)
Total Social Services 1,054,340 1,893,280 2,941,331 (6,289)
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,933 2,000 8,933 0
46AD Renovation Grants 134,026 41,104 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 98,350 9,862 108,212 0
46AZ Minor Repair Grants 2,765 99,624 102,389 0
46KD Housing Loan Fund 0 33,501 33,501 0
  242,074 196,091 438,165 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 349,552 463,095 812,647 0
   
Other Housing  
46H9 Common Housing Register 16,608 197 16,805 0
46J7 Housing Renewal IT System 11,511 12,543 24,054 0
46J6 House Condition Survey 7,962 0 7,962 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  36,081 42,740 78,821 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 250,000 0 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 137,000 0 137,000 0
46J3 SWHA - DIY Shared Ownership 35,532 0 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  496,703 1,234,328 1,731,031 0
   
Total Housing 1,124,410 1,936,254 3,060,664 0
Committee Total 2,178,750 3,829,534 6,001,995 (6,289)