SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of December 2003
  LAST YEAR 2002/3   CURRENT YEAR 2003/4    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN Month 9 SPENT AT BUDGET MONTH 9 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 9   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 221 256 190 86   232 183 79 49 239 (7) (2.9%)  
       
2.Childrens Services      
Commissioning & Social Work 1,513 1,447 1,110 73 1,630 1,108 68 523 1,611 20 1.2%  
Children Looked After 3,448 3,463 2,025 59 4,093 2,542 62 1,551 4,094 (1) (0.0%)  
Family Support Services 696 702 374 54 824 413 50 411 868 (45) (5.4%) Child Care Act S17 overspends
Youth Justice 221 181 115 52 235 182 77 53 231 4 1.7%  
Other Children's and Families Services 308 253 -231 -75   734 266 36 468 705 29 4.0%  
  6,186 6,047 3,393 55 7,516 4,511 60 3,005 7,509 7 0.1%  
       
3. Adult Services      
Older People (Aged 65+) 13,070 13,105 9,809 75 10,658 9,746 91 913 10,801 (143) (1.3%)  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,871 1,866 1,108 59 2,071 1,279 62 792 2,006 65 3.1%  
Adults Aged Under 65 with Learning Disabilities 4,867 5,012 3,485 72 5,252 3,824 73 1,428 5,174 78 1.5%  
Adults Aged Under 65 with Mental Health Needs 1,416 1,411 1,089 77 1,505 1,082 72 424 1,457 48 3.2%  
Supported Employment 394 399 285 72 386 281 73 105 377 10 2.5%  
Asylum Seekers 0 0 7 0 0 31 - -31 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services -4,089 -4,084 -4,055 99   -3,083 -2,768 90 -315 -2,883 (199) 6.5% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  17,528 17,709 11,728 67 16,790 13,474 80 3,316 16,932 (142) (0.8%)
       
4. Support Services and Management Costs 2,983 2,985 2,027 68   3,311 2,174 66 1,137 3,307 4 0.1% Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 113 59 0 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated -55 -158 -471 856   -65 -506 783 442 -112 47 (73.2%) Inflation and other contingencies yet to be allocated
       
7. Housing (Social Services)        
Housing Strategy 130 145 108 83 200 121 61 79 170 30 15.0% Misc underspends plus balance of inflation contingency held
Housing Advances -14 1 0 0 1 0 0 1 1 0 0.0%  
Private Sector Housing Renewal 194 202 148 76 220 173 78 48 223 (3) (1.3%)  
Homelessness 688 657 384 56 758 868 115 -110 867 (109) (14.4%) Spending on leasing should result in lower B&B spending later in financial year
Housing Management & Support 66 71 52 79 81 69 86 12 82 (1) (1.5%)  
Supporting People - administration 0 67 -25 N/A 125 -19 -15 144 75 50 40.0% One-off underspend in relation to staff turnover
Supporting People Programme 0 0 N/A N/A 0 -363 - 363 0 0 -  
  1,064 1,143 667 63   1,386 850 61 536 1,419 (33) (2.4%)  
Directorate of Social Services & Housing Total 28,040 28,040 17,534 63   29,171 20,686 71 8,485 29,294 (123) (0.4%)  
 [1]      
8. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates 1,492 1,741 2,178 146 1,610 1,758 109 -148 1,610 0 0.0%  
Council Tax Benefit 480 383 -5,235 -1,091 422 3,054 724 -2,632 422 0 0.0% Involves year end transactions
Housing Benefits Administration 248 267 160 65   157 21 13 136 157 0 0.0%  
  2,220 2,391 -2,897 -130 2,189 4,833 221 -2,644 2,189 0 0.0%  
       
Select Committee Total 30,260 30,431 14,637 -68   31,360 25,519 81 5,841 31,484 (123) (0.4%)  
Nursing Care Pooled Budget - SSD Controllable Budget 4,371
Total Directorate of Social Serivces and Housing Budget 33,542
Select Committee Total 35,731
Note:
% of the year passed as at month 9 = 75%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend

[1]
LESS cctv SCHEMES