SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of July 2003
  LAST YEAR 2002/3   CURRENT YEAR 2003/4    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN MONTH 4 SPENT AT BUDGET MONTH 4 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 4   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 221 256 80 36   234 76 32 158 220 14 5.9%  
       
2.Childrens Services      
Commissioning & Social Work 1,513 1,447 479 32 1,563 458 29 1,105 1,540 23 1.5%  
Children Looked After 3,448 3,463 868 25 4,037 1,162 29 2,875 4,073 (36) (0.9%)  
Family Support Services 696 702 166 24 776 200 26 575 752 23 3.0%  
Youth Justice 221 181 53 24 227 84 37 143 216 11 4.8%  
Other Children's and Families Services 308 253 (140) (45)   688 459 67 230 659 30 4.3%  
  6,186 6,047 1,426 23 7,291 2,363 32 4,928 7,241 50 0.7%  
       
3. Adult Services      
Older People (Aged 65+) 13,070 13,105 3,258 25 9,536 3,549 37 5,987 9,541 (6) (0.1%)  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,871 1,866 426 23 2,016 381 19 1,635 1,904 112 5.6% Underspend accruing on residential placements
Adults Aged Under 65 with Learning Disabilities 4,867 5,012 1,286 26 4,945 1,576 32 3,369 5,099 (154) (3.1%)  
Adults Aged Under 65 with Mental Health Needs 1,416 1,411 448 32 1,415 524 37 891 1,376 38 2.7%  
Supported Employment 394 399 135 34 376 166 44 210 376 (1) (0.2%)  
Asylum Seekers 0 0 4 0 0 22 - -22 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services (4,089) (4,084) (365) 9   -2,448 -61 2 -2,387 -2,296 (152) 6.2% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  17,528 17,709 5,192 30 15,839 6,156 39 9,683 16,001 (162) (1.0%)  
       
4. Support Services and Management Costs 2,983 2,985 823 28   3,342 1,025 31 2,317 3,323 19 0.6% Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 113 59 871 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated (55) (158) (24) 44   666 -44 -7 710 666 0 0.0% Inflation and other contingencies yet to be allocated
       
7. Housing (Social Services)      
Housing Strategy 130 145 13 10 240 39 16 201 235 5 2.2%  
Housing Advances -14 1 0 0 -14 0 0 -14 -14 (0) 0.0%  
Private Sector Housing Renewal 194 202 53 27 220 87 39 134 223 (3) (1.4%)  
Homelessness 688 657 191 28 770 306 40 464 797 (27) (3.5%)  
Housing Management & Support 66 71 26 39 66 35 52 31 72 (6) (9.4%)  
Supporting People 0 67 (93) N/A 0 671 - -671 0 0 -  
  1,064 1,143 190 18   1,283 1,138 89 145 1,314 (31) (2.4%)  
Directorate of Social Services & Housing Total 28,040 28,040 8,558 31   28,654 10,713 37 17,941 28,764 (110) (0.4%)  
       
8. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates 1,492 1,741 1,030 69 1,537 1,213 79 324 1,537 0 0.0%  
Council Tax Benefit 480 383 (1,914) (399) 494 -2,426 -491 2,920 494 0 0.0% Involves year end transactions
Housing Benefits Administration 248 267 132 53   171 51 30 120 171 0 0.0%  
  2,220 2,391 (752) (34) 2,202 -1,162 -53 3,364 2,202 0 0.0%  
       
Select Committee Total 30,260 30,431 7,806 (3)   30,856 9,551 31 21,305 30,967 (110) (0.4%)  
Nursing Care Pooled Budget - SSD Controllable Budget 4,371
Total Directorate of Social Serivces and Housing Budget (excluding CCTV) 33,025
Select Committee Total (Excluding CCTV) 35,227
Note:
% of the year passed as at month 4 = 33%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend