SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF JULY 2003
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 5,666 64,334 70,000 0
8TGJ Medina Centre Disabled Facility 0 10,765 10,765 0
8TGL Mental Health IT Integration (Joint NHS) 0 8,559 8,559 0
8THB Mental Health 2002-2004 0 112,589 112,589 0
  5,666 196,247 201,913 0
Children's Services  
8THA Respite Care Home 263,435 (223,240) 40,195 0
  263,435 (223,240) 40,195 0
Policy, Performance & Resources  
8TMA Health & Safety 4,740 2,770 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 11,104 13,738 24,842 0
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 0 1,300,000 1,300,000 0
  19,962 1,352,820 1,372,782 0
Total Social Services 289,063 1,325,827 1,614,890 0
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 183 17,251 17,434 0
46AD Renovation Grants 48,897 126,233 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 53,265 54,947 108,212 0
46AZ Minor Repair Grants 0 109,820 109,820 0
46KD Housing Loan Fund 0 25,000 25,000 0
  102,345 343,251 445,596 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 134,695 677,952 812,647 0
   
Other Housing  
46H9 Common Housing Register 14,109 2,696 16,805 0
46J7 Housing Renewal IT System 0 15,000 15,000 0
46J6 House Condition Survey 7,962 1,623 9,585 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  22,071 49,319 71,390 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 0 250,000 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 0 137,000 137,000 0
46J3 SWHA - DIY Shared Ownership 0 35,532 35,532 0
46J4 IWHA - Mother and Baby Unit 0 25,000 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  49,171 1,681,860 1,731,031 0
   
Total Housing 308,282 2,752,382 3,060,664 0
Committee Total 597,345 4,078,209 4,675,554 0