SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE Appendix 2
CAPITAL MONITOR AS AT END OF JANUARY  2004
      Total Budget
Capital Scheme Spent to Date Committed Budget Remaining
  £ £ £ £
   
Adult Services  
8TLA CS&DP Act Adapts - General 16,573 53,427 70,000 0
8TGJ Medina Centre Disabled Facility 15,193 0 10,765 (4,428)
8THB Mental Health 2002-2004 905 111,684 112,589 0
  32,671 165,111 193,354 (4,428)
Children's Services  
8THA Respite Care Home 1,071,330 303,865 1,375,195 0
  1,071,330 303,865 1,375,195 0
Policy, Performance & Resources  
8TMA Health & Safety 5,853 1,657 7,510 0
8TMB HQ Switchboard 0 13,000 13,000 0
8TMC Accommodation Needs 4,118 21,627 25,745 0
8VL0 Admin Computer Equipment 26,898 0 24,842 (2,056)
8THH Fire Precautions 0 1,685 1,685 0
8TMD Client Database System replacement 221,866 1,078,134 1,300,000 0
  258,735 1,116,103 1,372,782 (2,056)
Total Social Services 1,362,736 1,585,079 2,941,331 (6,484)
   
Housing  
Home Improvement Grant Programme  
46AD Empty Homes 6,933 2,000 8,933 0
46AD Renovation Grants 144,322 30,808 175,130 0
46AR HMO Grants 0 10,000 10,000 0
46AX Home Repair Assistance Grants 98,515 9,697 108,212 0
46AZ Minor Repair Grants 3,455 98,934 102,389 0
46KD Housing Loan Fund 0 33,501 33,501 0
  253,225 184,940 438,165 0
   
Disabled Facilities Grants  
46AH Disabled Facilities Grants 394,703 417,944 812,647 0
   
Other Housing  
46H9 Common Housing Register 16,608 197 16,805 0
46J7 Housing Renewal IT System 13,597 10,457 24,054 0
46J6 House Condition Survey 7,962 0 7,962 0
46KA Wrafton & Jellicoe Major Repairs 0 30,000 30,000 0
  38,167 40,654 78,821 0
LASHG Programme  
46H4 IWHA - Oakfield 0 1,234,328 1,234,328 0
46KB VHA - Greenfield Lake 250,000 0 250,000 0
46KC AHG - Butler Gardens Shanklin 10,000 0 10,000 0
46J2 WCHA/MHA Love Lane Cowes 137,000 0 137,000 0
46J3 SWHA - DIY Shared Ownership 35,532 0 35,532 0
46J4 IWHA - Mother and Baby Unit 25,000 0 25,000 0
46J5 WCHA/MHA - Winchester Park Sandown 39,171 0 39,171 0
  496,703 1,234,328 1,731,031 0
   
Total Housing 1,182,798 1,877,866 3,060,664 0
Committee Total 2,545,534 3,462,945 6,001,995 (6,484)