SOCIAL SERVICES, HOUSING AND BENEFITS SELECT COMMITTEE APPENDIX 1
REVENUE EXPENDITURE SUMMARY as at end of January 2004
  LAST YEAR 2002/3   CURRENT YEAR 2003/4    
       
SERVICE ANNUAL ACTUAL ACTUAL TO % ANNUAL ACTUAL TO AMOUNT FORECAST FORECAST  
  BUDGET OUTTURN Month 10 SPENT AT BUDGET MONTH 10 % REMAINING OUTTURN OUTTURN VARIANCE  
  £000 £000 £000 MONTH 10   £000 £000 SPENT £000 £000 £000 % COMMENTS
       
1. Service Strategy 221 256 200 90   232 203 87 30 235 (3) (1.3%)  
       
2.Childrens Services      
Commissioning & Social Work 1,513 1,447 1,209 80 1,642 1,229 75 413 1,647 (6) (0.3%)  
Children Looked After 3,448 3,463 2,350 68 4,123 2,896 70 1,227 3,884 239 5.8%  
Family Support Services 696 702 412 59 803 461 57 342 843 (41) (5.1%) Child Care Act S17 overspends
Youth Justice 221 181 135 61 235 189 80 47 217 18 7.8%  
Other Children's and Families Services 308 253 -86 -28   729 485 67 244 737 (7) (1.0%)  
  6,186 6,047 4,020 65 7,532 5,260 70 2,272 7,328 204 2.7%  
       
3. Adult Services      
Older People (Aged 65+) 13,070 13,105 11,093 85 10,666 10,969 103 -303 10,990 (324) (3.0%)  
Adults Aged Under 65 with Physical/Sensory Disabilities 1,871 1,866 1,306 70 2,062 1,474 71 588 1,980 82 4.0%  
Adults Aged Under 65 with Learning Disabilities 4,867 5,012 3,977 82 5,254 4,676 89 578 5,226 28 0.5%  
Adults Aged Under 65 with Mental Health Needs 1,416 1,411 1,268 90 1,508 1,262 84 246 1,475 33 2.2%  
Supported Employment 394 399 342 87 386 345 89 41 377 10 2.5%  
Asylum Seekers 0 0 9 0 0 31 - -31 0 0 0.0% Specific grant provided for Asylum Seeker expenditure
Other Adult Services -4,089 -4,084 -4,204 103   -3,086 -3,206 104 120 -2,927 (160) 5.2% Includes the projected overspend of £148k caused by reduction in P.I.Grant
  17,528 17,709 13,791 79 16,790 15,552 93 1,239 17,121 (331) (2.0%)
       
4. Support Services and Management Costs 2,983 2,985 2,263 76   3,302 2,534 77 768 3,319 (17) (0.5%) Involves year end recharges
       
5. Internal Trading Accounts (Direct Services) 113 59 0 0   0 0 0 0 0 0 0.0% This has been reallocated to client groups
       
6. Social Services Unallocated -55 -158 -449 816   -72 -472 659 401 -114 42 (58.6%) Inflation and other contingencies yet to be allocated
       
7. Housing (Social Services)        
Housing Strategy 130 145 129 99 200 134 67 66 170 30 15.0% Misc underspends plus balance of inflation contingency held
Housing Advances -14 1 0 0 1 0 0 1 1 0 0.0%  
Private Sector Housing Renewal 194 202 165 85 220 203 92 18 232 (12) (5.4%)  
Homelessness 688 657 602 88 758 1,143 151 -385 869 (111) (14.7%) Spending on leasing should result in lower B&B spending later in financial year
Housing Management & Support 66 71 65 98 81 84 104 -3 87 (6) (7.1%)  
Supporting People - administration 0 67 -31 N/A 125 -28 -22 153 75 50 40.0% One-off underspend in relation to staff turnover
Supporting People Programme 0 0 N/A N/A 0 4 - -4 0 0 -  
  1,064 1,143 930 87   1,386 1,541 111 -155 1,435 (49) (3.5%)  
Directorate of Social Services & Housing Total 28,040 28,040 20,755 74   29,171 24,616 84 4,554 29,325 (154) (0.5%)  
       
8. Housing Benefits (Finance & Information)      
Rent Allowances/Rent Rebates 1,492 1,741 2,032 136 1,610 1,241 77 369 1,610 0 0.0%  
Council Tax Benefit 480 383 -5,757 -1,199 422 2,500 592 -2,078 422 0 0.0% Involves year end transactions
Housing Benefits Administration 248 267 193 78   160 8 5 152 160 0 0.0%  
  2,220 2,391 -3,532 -159 2,192 3,749 171 -1,557 2,192 0 0.0%  
       
Select Committee Total 30,260 30,431 17,223 57   31,363 28,365 90 2,997 31,518 (154) (0.5%)  
Nursing Care Pooled Budget - SSD Controllable Budget 4,371
Total Directorate of Social Serivces and Housing Budget 33,542
Select Committee Total 35,734
Note:
% of the year passed as at month 10 = 83%
A negative figure (-) represents a net income figure
A figure in parenthesis ( ) represents a potential overspend
Where the forecast outturn variance is 5% under or over the budget this has been highlighted by enclosing the % figure in a box - (%) means a potential overspend