Tax Base 2004/05 APPENDIX A Tax Base 2004/05 APPENDIX A
Local Tax Base (Whole/Part Areas) Local Tax Base (Whole/Part Areas)
Options 1A 2A 3A 4A Options 1B 2B 3B 4B
Second Home Discount 50% 10% 50% 10% Second Home Discount 50% 10% 50% 10%
Empty Property Rate 50% 50% 0% 0% Empty Property Rate 50% 50% 0% 0%
  Band D Band D Band D Band D   Tax Base after Tax Base after Tax Base after Tax Base after
  Equivalent Equivalent Equivalent Equivalent   0.8% allowance 1.3% allowance 1.3% allowance 1.3% allowance
Whole Area 50,903.0 52,177.2 51,362.0 52,636.5 Whole Area 50,495.8 51,499.1 50,694.1 51,951.8
Parish/Town         Parish/Town        
Arreton 396.5 403.4 398.4 405.3 Arreton 393.3 398.2 393.2 400.0
Bembridge 1,902.4 2,019.1 1,930.3 2,046.9 Bembridge 1,887.2 1,992.8 1,905.2 2,020.3
Brading 803.4 814.1 810.8 821.5 Brading 797.0 803.5 800.3 810.8
Brighstone 821.9 843.9 824.6 846.6 Brighstone 815.4 833.0 813.8 835.6
Calbourne 385.4 397.3 389.2 401.1 Calbourne 382.3 392.2 384.1 395.9
Chale 278.3 284.7 280.8 287.3 Chale 276.1 281.0 277.2 283.5
Cowes 3,721.1 3,864.8 3,777.8 3,921.6 Cowes 3,691.3 3,814.6 3,728.7 3,870.6
East Cowes 2,223.9 2,254.3 2,245.1 2,275.4 East Cowes 2,206.2 2,225.0 2,215.9 2,245.8
Freshwater 2,338.1 2,453.7 2,364.7 2,480.3 Freshwater 2,319.4 2,421.8 2,333.9 2,448.0
Gatcombe 179.9 183.1 181.1 184.2 Gatcombe 178.5 180.7 178.7 181.8
Godshill 593.7 598.5 595.1 599.9 Godshill 588.9 590.7 587.3 592.1
Gurnard 755.3 790.1 761.2 796.0 Gurnard 749.3 779.9 751.3 785.6
Lake 1,874.0 1,891.2 1,883.9 1,901.1 Lake 1,859.0 1,866.6 1,859.5 1,876.4
Nettlestone & Seaview 1,496.1 1,684.4 1,519.4 1,707.7 Nettlestone & Seaview 1,484.1 1,662.5 1,499.7 1,685.5
Newchurch 1,077.0 1,086.2 1,084.1 1,093.3 Newchurch 1,068.4 1,072.1 1,070.0 1,079.1
Niton & Whitwell 931.8 963.4 941.1 972.7 Niton & Whitwell 924.4 950.9 928.9 960.1
Rookley 252.6 254.2 253.2 254.8 Rookley 250.5 250.9 249.9 251.5
Sandown 2,266.8 2,313.9 2,287.1 2,334.2 Sandown 2,248.6 2,283.8 2,257.4 2,303.9
Shalfleet 715.1 735.4 726.1 746.4 Shalfleet 709.4 725.8 716.6 736.6
Shanklin 3,383.0 3,438.6 3,410.1 3,465.7 Shanklin 3,355.9 3,393.9 3,365.7 3,420.6
Shorwell 331.5 339.0 335.9 343.4 Shorwell 328.8 334.6 331.5 339.0
St Helens 546.6 576.9 550.3 580.7 St Helens 542.2 569.4 543.2 573.1
Totland 1,179.4 1,217.1 1,185.3 1,223.0 Totland 1,170.0 1,201.3 1,169.9 1,207.1
Ventnor 2,521.8 2,643.8 2,558.7 2,680.8 Ventnor 2,501.6 2,609.5 2,525.4 2,645.9
Wootton 1,453.8 1,470.9 1,458.1 1,475.2 Wootton 1,442.2 1,451.8 1,439.1 1,456.0
Wroxall 669.0 675.1 672.1 678.3 Wroxall 663.6 666.3 663.4 669.5
Yarmouth 457.3 501.3 462.6 506.7 Yarmouth 453.6 494.8 456.6 500.1
Unparished 17,347.3 17,478.8 17,474.9 17,606.4 Unparished 17,208.6 17,251.5 17,247.7 17,377.4
                   
Newport 7,556.0 7,590.1 7,598.4 7,632.5 Newport 7,495.6 7,491.4 7,499.6 7,533.2
Ryde 8,708.8 8,801.2 8,790.9 8,883.2 Ryde 8,639.1 8,686.7 8,676.6 8,767.7
Whippingham 216.5 218.0 217.1 218.7 Whippingham 214.8 215.2 214.3 215.8
Northwood 866.0 869.5 868.5 872.0 Northwood 859.1 858.2 857.2 860.7
Total Unparished 17,347.3 17,478.8 17,474.9 17,606.4 Total Unparished 17,208.6 17,251.5 17,247.7 17,377.4