HOME CARE CHARGES PER WEEK FROM  6 APRIL 2003 APPENDIX 3
CARE BAND   A B C D E F G H I J K L Z
  UP TO £10.01 £20.01 £25.01 £30.01 £40.01 £50.01 £60.01 £70.01 £80.01 £90.01 OVER MAX.
    £10 TO £20 TO £25 TO £30 TO £40 TO £50 TO £60 TO £70 TO £80 TO £90 TO £100 £100 CHARGE
HOURS see (i)
REC'D. £ £ £ £ £ £ £ £ £ £ £ £ £
PER WEEK  
0.5 0.00 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 5.00
1.0 0.00 3.50 3.50 3.50 3.50 3.50 3.57 3.85 4.14 4.42 4.71 5.00 10.00
1.5 0.00 3.50 3.50 3.98 4.51 4.92 5.36 5.78 6.19 6.63 7.07 7.49 15.00
2.0 0.00 4.27 4.85 5.44 5.99 6.56 7.13 7.70 8.27 8.85 9.43 9.99 20.00
2.5 0.00 4.51 5.30 6.09 6.88 7.69 8.50 9.31 10.10 10.91 11.70 12.48 25.00
3.0 0.00 4.71 5.73 6.76 7.80 8.83 9.88 10.90 11.94 12.97 14.00 14.99 30.00
3.5 0.00 4.92 6.18 7.43 8.70 9.97 11.23 12.49 13.77 15.01 16.28 17.48 35.00
4.0 0.00 5.15 6.63 8.12 9.61 11.11 12.60 14.10 15.60 17.08 18.58 19.97 40.00
4.5 0.00 5.36 7.08 8.55 10.53 12.25 13.95 15.69 17.41 19.14 20.87 22.46 45.00
5.0 0.00 5.56 7.53 9.44 11.42 13.39 15.34 17.28 19.24 21.20 23.15 24.97 50.00
5.5 0.00 5.78 7.94 10.14 12.33 14.52 16.71 18.90 21.06 23.26 25.43 27.46 55.00
6.0 0.00 5.99 8.39 10.82 13.23 15.65 18.06 20.49 22.90 25.33 27.74 29.96 60.00
6.5 0.00 6.19 8.85 11.48 14.14 16.79 19.43 22.08 24.73 27.37 30.02 32.45 65.00
7.0 0.00 6.43 9.31 12.15 15.04 17.94 20.81 23.68 26.56 29.43 32.32 34.96 70.00
7.5 0.00 6.63 9.75 12.84 15.95 19.07 22.16 25.29 28.39 31.48 34.60 37.45 75.00
8.0 0.00 6.84 10.17 13.51 16.85 20.20 23.54 26.87 30.21 33.54 36.89 39.94 80.00
8.5 0.00 7.07 10.62 14.19 17.76 21.32 24.92 28.47 32.04 35.61 39.17 42.44 85.00
9.0 0.00 7.27 11.07 14.88 18.67 22.46 26.27 30.08 33.86 37.66 41.48 44.96 90.00
9.5 0.00 7.49 11.52 15.53 19.57 23.60 27.64 31.65 35.70 39.74 43.76 47.44 95.00
10.0 0.00 7.70 11.97 16.22 20.49 24.76 29.02 33.27 37.54 41.79 46.06 49.93 100.00
10.5 0.00 7.92 12.41 16.87 21.38 25.89 30.37 34.88 39.36 43.84 48.34 52.42 105.00
11.0 0.00 8.14 12.85 17.60 22.31 27.01 31.73 36.45 41.19 45.91 50.63 54.93 110.00
11.5 0.00 8.34 13.29 18.26 23.21 28.15 33.11 38.06 43.01 47.97 52.93 57.43 115.00
12.0 0.00 8.55 13.74 18.96 24.12 29.28 34.48 39.66 44.84 50.03 55.22 59.91 120.00
12.5 0.00 8.78 14.19 19.59 25.01 30.43 35.84 41.24 46.67 52.09 57.50 62.41 125.00
13.0 0.00 8.99 14.64 20.28 25.93 31.57 37.21 42.85 48.51 54.15 59.79 64.91 130.00
13.5 0.00 9.19 15.06 20.94 26.83 32.72 38.58 44.45 50.34 56.20 62.08 67.41 135.00
14.0 0.00 9.43 15.52 21.64 27.74 33.84 39.94 46.06 52.16 58.27 64.36 69.91 140.00
14.5 0.00 9.63 15.97 22.32 28.64 34.96 41.32 47.65 53.99 60.32 66.66 72.39 145.00
15.0 0.00 9.84 16.42 22.98 29.55 36.11 42.69 49.25 55.80 62.38 68.96 74.90 150.00
15.5 0.00 9.84 16.85 23.67 29.55 37.25 44.05 50.86 57.63 64.44 71.23 77.39 155.00
16.0 0.00 9.84 17.31 24.33 29.55 38.39 45.39 52.43 59.48 66.49 73.52 79.88 160.00
                             
(i) clients with assets of £19,500 or above (£39,000 for married couples) will be liable to pay the MAXIMUM CHARGE.      
   
(ii) minimum charge = £3.50  
   
(iii) night sitting service charge is based on a session (8.5 hours) with a maximum per session of £21.32  
   
(iv) new hourly rate = £10.00                    
NOTE ; the new capital limits apply from 30 March 2003 (& are based on latest information available re CRAG).