Table 5 - Training carried out on Drill Nights or at BTC requiring additional Drill Nights
A=Extra Drill Night
B=BTC
D=Drill Night
I=Initial Skill
C=Competency
D=Development
R=Refresher
Course Staff
 2005-6
Hours per Course Man Hours Needed Courses Required Days per course Instructors per course Total Instructor Hours
A R Emergency First Aid Refresher 30 2 60 3 0.5 1 12
D C Heat & Smoke Trg 57 2 114 5 0.5 2 40
D R RTA Refresher (Station 1,4,6,8,10) 96 2 192 5 0.5 2 40
D R RTA Refresher (Station 2,3,5,7,9) 76 2 152 5 0.5 2 40
A R Manual handling 0 2 0 0 0 0 0
A R Confine Space 20 2 40 1 0.5 1 4
A R Work at Height 0 2 0 0 0 0 0
D R Winch operation trg 0 2 0 0 0 0 0
A I Rope rescue trg 0 2 0 0 0 0 0
A I Community Fire safety trg 0 2 0 0 0 0 0
D R Fire Extinguisher/Aff trg 0 2 0 0 0 0 0
A I New Pump Appliance 12 2 24 1 0.5 1 4
A R Fire Safety Trg 0 2 0 0 0 0 0
A R Equality trg 0 2 0 0 0 0 0
D C 3 Pump Exercises 172 2 344 5 0.5 3 60
Total 926
Total 124