Overall Council Net Spend on Tourism per Head of Population | Overall Council Net Spend on Tourism per Visitor | Overall Council Net Spend on Tourism against Overall Council Budget | Value of Tourism v Council Net Spend on Tourism | Total Number of Visitors | Total Visitor Expenditure | Day Visitor Expenditure | Overnight Visitor Expenditure | VFR Expenditure | Total Visitor Spend per Head of Population | Average Spend Per Visitor | Direct Tourism Related Jobs | Indirect Tourism Related Jobs | Number of Visitors to TICs | Number of Telephone Calls to TICs | Number of Letters to TICs | Number of E-Mails to TIC | Total Number of Users | Inspected Serviced Accommodation | Non-Inspected Serviced Accommodation | Inspected Non-Serviced Accommodation | Non-Inspected Non-Serviced Accommodation | Average Room Occupancy for Serviced Accommodation | Average Annual Weeks Let for Non-Serviced Accommodation | ||||||
Isle of Wight | 7.6 | 0.41 | 0.97% | 274 | 2,700,000 | 301,002,810 | 36,811,800 | 264,191,010 | 2,388.91 | 111.48 | 11,600 | 3,500 | 454,984 | 147,000 | 91,800 | 3,600 | 317,179 | 100% | 0% | 100% | 0% | 56% | 65 | ||||||
Bedfordshire | 0.09 | 0.003 | 0.01% | 8344.62 | 10,740,000 | 283,300,000 | 159,300,000 | 124,000,000 | 740.27 | 26.38 | 6,956 | 2,742 | 55 | ||||||||||||||||
Cambridgeshire | 0.07 | 0.002 | 0.01% | 20137.66 | 20,800,000 | 775,300,000 | 464,400,000 | 310,900,000 | 1,409.64 | 37.27 | 11,382 | 2,481 | 70% | ||||||||||||||||
Cornwall | 0.79 | 0.11% | 2417.95 | 12,600,000 | 120,000,000 | 823,000,000 | 1,914.33 | 21,100 | 10,000 | 41% | 59% | 13% | 87% | 56% | 51 | ||||||||||||||
Devon | 0.5 | 0.06% | 2492.31 | 22,589,200 | 682,970,000 | 543,270,000 | 139,700,000 | 978.87 | 32,500 | 100% | 0% | 100% | 0% | 38% | 42 | ||||||||||||||
Durham | 1.05 | 0.09 | 0.13% | 421.63 | 5,796,000 | 217,000,000 | 110,000,000 | 107,000,000 | 17,868,000 | 443.13 | 37.44 | 7,000 | 4,000 | 33% | 29 | ||||||||||||||
Essex | 0.27 | 0.01 | 0.04% | 3503.59 | 37,331,000 | 1,241,000,000 | 855,600,000 | 385,400,000 | 54,000,000 | 958.52 | 33.24 | 28,132 | 11,741 | 73,670 | 25,977 | 2,559 | 102,206 | 60% | 40 | ||||||||||
Gloucestershire | |||||||||||||||||||||||||||||
Hampshire | 0.24 | 0.01 | 0.04% | 1476.75 | 47,200,000 | 543,000,000 | 690,000,000 | 543,000,000 | 356.36 | 11.50 | 35,000 | 20,000 | 35% | 65% | 55% | 45% | 65% | ||||||||||||
Hertfordshire | 1.88 | 0.25% | 404.03 | 4,560,000 | 67,462,000 | 61,615,000 | 5,655,000 | 766.72 | 3,450 | 1,160 | 50% | ||||||||||||||||||
Kent | 596,224 | ||||||||||||||||||||||||||||
Leicestershire | 0.19 | 0.01 | 0.03% | 4361.34 | 22,000,000 | 519,000,000 | 367,000,000 | 152,000,000 | 849.15 | 23.59 | 13,640 | 5,120 | |||||||||||||||||
Norfolk | 0.2 | 0.01 | 0.04% | 6766.84 | 30,730,000 | 1,306,000,000 | 559,000,000 | 747,000,000 | 39,000,000 | 1,639.67 | 42.50 | 17,800 | 23,200 | 37% | 63% | 50% | 50% | 52% | |||||||||||
Northumberland | 0.17 | 0.02% | 3099.73 | 1,300,000 | 119,000,000 | 519.07 | 9,900 | 9,000 | 52% | 48% | 58% | 42% | 42% | ||||||||||||||||
Nottinghamshire | 0.27 | 0.02 | 0.04% | 2003.64 | 9,900,000 | 440,000,000 | 254,000,000 | 185,000,000 | 47,668,000 | 44.44 | 11,600 | 4,400 | |||||||||||||||||
Suffolk | 0.19 | 0.03% | 4572.96 | 20,570,000 | 434,800,000 | 148,600,000 | 21,200,000 | 9,010 | 4,862 | 54% | 25 | ||||||||||||||||||
Surrey | 0.15 | 0.01 | 0.03% | 4850.13 | 17,685,000 | 804,830,000 | 410,780,000 | 394,050,000 | 97,080,000 | 731.66 | 45.51 | 18,102 | 7,827 | 63% | 37% | 55% | 45% | 71% | |||||||||||
West Sussex | 0.14 | 0.01 | 0.02% | 4862.39 | 17,870,000 | 530,000,000 | 240,000,000 | 290,000,000 | 116,000,000 | 699.67 | 29.66 | 23,458 | 10,000 | 100% | 0% | 100% | 0% | 67% | |||||||||||
Wiltshire | 0.2 | 0.04% | 3523.01 | 9,089,000 | 421,000,000 | 151,000,000 | 203,000,000 | 67,000,000 | 701.67 | 7,876 | 3,951 | 52% | |||||||||||||||||
Average for Group | 0.98 | 0.02 | 0.11% | 4557.41 | 17,262,365 | 598,742,313 | 348,810,143 | 321,052,188 | 64,885,667 | 907.77 | 33.15 | 16,057 | 8,032 | 262,341 | 75,727 | 32,988 | 3,600 | 338,536 | 66% | 54% | 66% | 54% | 55% | 44 | |||||
0.4072974 |