Appendix 1
Revenue Outturn Summary Statement (£000's)
Revised Actual Carry-overs Over/(Under)
Estimate Spend to 2006/07 spend
£000's £000's £000's £000's
Central Services 9,280.9 9,275.3 0.0 -5.6
Schools budget 62,612.9 62,612.6 0.0 -0.3
Children & Family Services 17,134.9 17,128.1 0.0 -6.8
Leisure 1,778.7 1,719.7 57.3 -1.7
Property Services 226.6 210.8 0.0 -15.8
Planning 1,733.8 1,902.7 0.0 168.9
Engineering 14,816.6 14,567.7 286.3 37.4
Tourism 986.8 986.5 0.0 -0.3
Economic Development 275.8 275.8 0.0 0.0
Fire & Rescue 6,222.6 5,996.0 115.0 -111.6
Emergency Planning 206.3 172.5 17.0 -16.8
Consumer Protection 1,668.6 1,783.1 162.0 276.5
Adult Social Services 29,711.4 29,786.5 6.2 81.3
Safer Communities 285.7 282.7 0.0 -3.0
Community Development 3,433.4 3,407.5 50.0 24.1
Housing 1,750.7 2,166.6 0.0 415.9
Building Maintenance 1,082.0 1,132.8 0.0 50.8
Precepts 1,408.3 1,408.3 0.0 0.0
Corporate Items & financing 13,833.0 12,700.1 356.0 -776.9
Total Expenditure 168,449.0 167,515.3 1,049.8 116.1
Financed from:
 Formula Grant -109,537.5 -109,537.5 0.0
 Council Tax -58,911.5 -58,911.5 0.0
Opening General Fund Balance 2,054.6 2,054.6
Withdrawal from General Fund 0.0 116.1
Closing General Fund Balance 2,054.6 1,938.5