APPENDIX A | ||||||||||||
TRADING OPERATIONS - HARBOURS AND COASTAL | ||||||||||||
Running | BVACOP | Capital | Total | Budgeted | Income | Budgeted | Net | Net | ||||
Expenses | Charges | Charges | Costs | Costs | Generation | Income | Costs | Budget | ||||
2005/6 | ||||||||||||
Harbours & Coastal | ||||||||||||
Folly Moorings | 18,480 | - | - | 18,480 | 13,533 | 66,205 | 54,090 | - 47,725 | - 40,557 | |||
Whitegates Pontoons | 617 | - | - | 617 | 940 | 735 | 600 | - 118 | 340 | |||
Newport Harbour | 131,944 | 19,943 | 25,222 | 177,109 | 177,171 | 72,469 | 63,864 | 104,640 | 113,307 | |||
Ventnor Haven | 81,612 | - | - | 81,612 | 65,220 | 23,654 | 40,400 | 57,958 | 24,820 | |||
Ryde Harbour | 47,459 | 29,678 | 17,508 | 94,645 | 143,581 | 53,761 | 43,507 | 40,884 | 100,074 | |||
280,112 | 49,621 | 42,730 | 372,463 | 400,445 | 216,824 | 202,461 | 155,639 | 197,984 | ||||
2004/5 | ||||||||||||
Harbours & Coastal | ||||||||||||
Folly Moorings | 15,419 | - | - | 15,419 | 13,274 | 60,792 | 52,650 | - 45,373 | - 39,376 | |||
Whitegates Pontoons | 713 | - | - | 713 | 930 | 689 | 600 | 24 | 330 | |||
Newport Harbour | 111,117 | 21,418 | 25,307 | 157,842 | 137,041 | 59,523 | 61,832 | 98,319 | 75,209 | |||
Ventnor Haven | 55,345 | - | - | 55,345 | 113,000 | 13,869 | 113,000 | 41,476 | - | |||
Ryde Harbour | 47,157 | 25,406 | 17,508 | 90,071 | 136,739 | 53,497 | 43,423 | 36,574 | 93,316 | |||
229,751 | 46,824 | 42,815 | 319,390 | 400,984 | 188,370 | 271,505 | 131,020 | 129,479 | ||||
C - 5 |